Objectives
The syllabus for Commerce (E-Commerce) has been designed to meet the requirements of recent trend in technologies of business operations. This course provides the opportunity to the students to be employable in banks, computer concerns and financial institutions or capable of becoming an entrepreneur. The focus is also made to make them eligible for higher studies in Business Studies, Administration, Computer Applications and Professional Courses like ICWAI, CA, ACS for better placement.
Faculty Members
1. | Dr. (Mrs.) P. Thenrathi,M.Com., M.Phil., P.G.D.C.A., Ph.D., | Head & Assistant Professor |
2. | Dr. (Mrs.) B. Nandhini,M.Com., M.Phil., P.G.D.C.A, M.B.A., Ph.D., | Assistant Professor |
3. | Dr. (Mrs.) B. Suganya,M.Com., M.Phil., P.G.D.C.A., M.C.A., Ph.D., | Assistant Professor |
4. | Dr.(Mrs.) G. Balasaraswathi,M.Com., M.Phil., P.G.D.C.A., Ph.D., | Assistant Professor |
5. | Dr. (Mrs.) J. Premila,M.Com., M.Phil., Ph.D., | Assistant Professor |
6. | Dr. (Mrs.) V. Sakthidevi,M.Com., M.Phil., P.G.D.C.A., Ph.D., | Assistant Professor |
7. | Dr. (Ms.) K. Kalaivani,M.Com., M.Phil., Ph.D., | Assistant Professor |
8. | Dr. (Mrs.)K. Nivedha,M.Com., M.Phil., P.G.D.C.A., Ph.D., | Assistant Professor |
9. | (Ms.) N.S. Banu Rekha., M.C.A., | Assistant Professor |
10. | Thiru. R. Rathinasabapathy, B.Com., B.L., | Part-Time Lawyer |
11. | Tmty. P. Kavitha, B.A., B.L., | Part-Time Lawyer |
Staff Achievements
Title of the Innovation | Name of the Awardee | Name of the Awarding Agency With contact details | Year of Award |
---|---|---|---|
Best Paper Presentation Award | P. Thenrathi | Dept. of Commerce, VHNSN College, VNR. | 2016 - 2017 |
Mentor of NPTEL online Course | G. Balasaraswathi | NPTEL- IIT Madras | 2016 - 2017 |
Paper presentation by the Staff Members (2012-2017)
- | 24 | |
- | 11 | |
Papers published in |
- - - |
5 2 35 |
Students Strength : 241
Students won the over all shield in various inter collegiate meet every year.
Year | Activities | Venue |
---|---|---|
2012-2013 | E-Com Fest 2013 | Virudhunagar Hindu Nadars\u2019 Senthikumara Nadar College, Virudhunagar. |
2013-2014 | Splendid-2013 | Madurai Sivakasi Nadar Pioneer Meenakshi Women's College,Poovanthi. |
Tally-2014 | Saiva Bhanu Kshatriya College, Aruppukottai | |
Combien-2014 | Sri Kaliswari College, Sivakasi. | |
2014-2015 | Troopers of commerce-2014 | Nadar Mahajana Sangam Sermathaivasan College, Madurai. |
Nebulas Flock-2014 | Sri Kaliswari College, Sivakasi | |
2015-2016 | Troopers of commerce-2015 | Nadar Mahajana Sangam Sermathaivasan College, Madurai. |
2016-2017 | Tally-2017-State Level Inter Collegiate Galaxy Meet | Saiva Bhanu Kshatriya College,Aruppukottai |
Quiz Competition (Runner Shield) | Nadar Mahajana Sangam Sermathaivasan College, Madurai. |
Overall shield at Interdepartmental level
Year | Activities | Venue |
---|---|---|
2016-17 | Mani-Fest-2017 | M.B.A Department |
Awards won by our students
Year | Name of the Student | Award |
---|---|---|
2012-13 | K. Manimala | Sultan Chand Dropathi devi memorial scholarship endowment |
2013-14 | R. Uma Priya | Best Artist Award |
2015-16 | S. Jeevarani | Best Sports Women Award |
C. Sathya Meena | Sakalakalavalli Award | |
March 2016 | B. Sharmi | Sultan Chand Dropathi devi memorial scholarship endowment |
March 2017 | B. Sharmi | Best Orator Award |
Medal List
K.DASARATHA NADAR KASTHURIBAI Gold Medal I Rank for all the parts put together | |
Year | Name of the Student |
---|---|
April - 2009 | N. Nagajothi |
April - 2010 | M. Gowthami |
April - 2011 | P. Dayana Rajalakshmi |
April - 2012 | K. Vasantha Priya |
April - 2013 | K. Manimala |
April - 2014 | R. Umapriya |
April - 2015 | G. Divya |
April - 2016 | G. Suganya |